首页 >> 产品中心 >> LED工业照明 >> LED太阳能路灯
产品详情
Features:
*high lumens up to 160LPW
*>50,000 hours lifespan
*5 years warranty
*IP65 rating against dust,waterproof,weather for outdoor usage
*Fully programmable via solar controller and photo control
*Built-in battery and solar controller
*Advanced new LiFePO4 battery lasts at least
*2000 charge cycles and will last three nights with one day charge
*Perfect for street, parks, parking lots, school,campuses, etc.
*CE/RoHS approval
| Mode | RMS-H2209200 | RMS-H2209300 | RMS-H2209400 | RMS-H2209400 | RMS-H2209600 |
| LED Type | 5050LED 84pcs | 5050LED 126pcs | 5050LED 168pcs | 5050LED 168pcs | 5050LED 864pcs |
| Battery Type & Capacity | LiFePO4 Battery 12.8V 64AH | LiFePO4 Battery 12.8V 80AH | LiFePO4 Battery 12.8V 96AH | LiFePO4 Battery 12.8V 72AH | LiFePO4 Battery 12.8V 100AH |
| Solar Panel Type | 18V 88W (Monocrystalline Silicon) | 18V 100W (Monocrystalline Silicon) | 16.5V 130W (Monocrystalline Silicon) | 20V 180W (Monocrystalline Silicon) | 30V 245W (Monocrystalline Silicon) |
| Product Size | 1207*358*303mm | 1487*358*303mm | 1800*400*303mm | 1917*420*365.5mm | 1917*604*366.5mm |
| Material LED | 5-7m | 6-8m | 7-9m | 7-9m | 9-11m |
| System Efficiency | 160lm/w | ||||
| Color Temperature | 3000K-6500K | ||||
| LED Lifspan | 50000H | ||||
| Charging Time | 6-8 Hours | ||||
| Discharging Time | 30-36 Hours | ||||
| Control Way | 100%Long bright+70%Long bright+PIR Detection | ||||
| Material | Aluminum | ||||
| Warranty | 3 Years | ||||







